<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linked8 Apps &#187; Personal Finance</title>
	<atom:link href="http://www.linked8.com/blog/category/personal-finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.linked8.com/blog</link>
	<description>Firefox and Chrome extensions, add-ons and apps for online shoppers</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:03:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Service Review: Consumer Credit Reporting / Monitoring and Identity Theft Protection Services</title>
		<link>http://www.linked8.com/blog/510-service-review-consumer-credit-reporting-monitoring-and-identity-theft-protection-services</link>
		<comments>http://www.linked8.com/blog/510-service-review-consumer-credit-reporting-monitoring-and-identity-theft-protection-services#comments</comments>
		<pubDate>Sat, 27 Jun 2009 19:45:02 +0000</pubDate>
		<dc:creator>Brady</dc:creator>
				<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[credit monitoring]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[creditreport]]></category>
		<category><![CDATA[equifax]]></category>
		<category><![CDATA[ID watchdog]]></category>
		<category><![CDATA[identity theft protection]]></category>
		<category><![CDATA[identity theft service]]></category>
		<category><![CDATA[identitytruth]]></category>
		<category><![CDATA[myfico]]></category>
		<category><![CDATA[trustedID]]></category>

		<guid isPermaLink="false">http://www.linked8.com/blog/?p=510</guid>
		<description><![CDATA[This post lists out major service provider in credit reporting/monitoring and identity theft protection.  Credit repairing has got a bad name due to some businesses’ abusive activities, therefore businesses providing that service have been excluded for &#8230; <a class="more-link" href="http://www.linked8.com/blog/510-service-review-consumer-credit-reporting-monitoring-and-identity-theft-protection-services">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linked8.com/blog/510-service-review-consumer-credit-reporting-monitoring-and-identity-theft-protection-services/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comparison of Car Insurance Programs</title>
		<link>http://www.linked8.com/blog/387-comparison-of-car-insurance-programs</link>
		<comments>http://www.linked8.com/blog/387-comparison-of-car-insurance-programs#comments</comments>
		<pubDate>Sun, 10 May 2009 21:08:23 +0000</pubDate>
		<dc:creator>Brady</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://www.linked8.com/blog/?p=387</guid>
		<description><![CDATA[Car insurance program is something that you have to join in order to protect yourself and to be a legal driver.  With so many choices available on market: Progressive, Geico, Nationwide, eSurance…which one of them best &#8230; <a class="more-link" href="http://www.linked8.com/blog/387-comparison-of-car-insurance-programs">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linked8.com/blog/387-comparison-of-car-insurance-programs/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Product Review: Tax Preparation Software, TaxCut vs TurboTax</title>
		<link>http://www.linked8.com/blog/258-product-review-tax-preparation-software-taxcut-vs-turbotax</link>
		<comments>http://www.linked8.com/blog/258-product-review-tax-preparation-software-taxcut-vs-turbotax#comments</comments>
		<pubDate>Thu, 05 Mar 2009 01:13:29 +0000</pubDate>
		<dc:creator>Brady</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[hr block]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[tax preparation software]]></category>
		<category><![CDATA[taxcut]]></category>
		<category><![CDATA[turbotax]]></category>

		<guid isPermaLink="false">http://www.linked8.com/blog/?p=258</guid>
		<description><![CDATA[We are in red-hot tax season, WSJ editor tried the two most popular tax preparation software: HR Block’s TaxCut and Intuit’s TurboTax, and concluded that TurboTax is of better quality than TaxCut.  One of the convenient &#8230; <a class="more-link" href="http://www.linked8.com/blog/258-product-review-tax-preparation-software-taxcut-vs-turbotax">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linked8.com/blog/258-product-review-tax-preparation-software-taxcut-vs-turbotax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Q&amp;A: APY to APR and APR to APY conversion methods</title>
		<link>http://www.linked8.com/blog/158-apy-to-apr-and-apr-to-apy-calculation-methodologies</link>
		<comments>http://www.linked8.com/blog/158-apy-to-apr-and-apr-to-apy-calculation-methodologies#comments</comments>
		<pubDate>Thu, 15 Jan 2009 00:08:00 +0000</pubDate>
		<dc:creator>Brady</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[APR]]></category>
		<category><![CDATA[APY]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.linked8.com/blog/?p=158</guid>
		<description><![CDATA[APR and APY are common concepts of savings interest rate that you have to deal with.  For example, the review of online saving accounts lists APY version of various bank’s saving account interest rates.  The concepts &#8230; <a class="more-link" href="http://www.linked8.com/blog/158-apy-to-apr-and-apr-to-apy-calculation-methodologies">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linked8.com/blog/158-apy-to-apr-and-apr-to-apy-calculation-methodologies/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Credit Score Q&amp;A: Positive and Negative Actions on FICO Score</title>
		<link>http://www.linked8.com/blog/60-credit-score-q-a-positive-and-negative-actions-on-fico-score</link>
		<comments>http://www.linked8.com/blog/60-credit-score-q-a-positive-and-negative-actions-on-fico-score#comments</comments>
		<pubDate>Tue, 16 Dec 2008 20:42:07 +0000</pubDate>
		<dc:creator>Brady</dc:creator>
				<category><![CDATA[Credit Report]]></category>

		<guid isPermaLink="false">http://www.linked8.com/blog/?p=60</guid>
		<description><![CDATA[Q: if you cancel/close a credit card account within a short time (lets say 6 months) you took it, will it affect your credit score? A:  It will probably not.  This kind of behavior should fall &#8230; <a class="more-link" href="http://www.linked8.com/blog/60-credit-score-q-a-positive-and-negative-actions-on-fico-score">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linked8.com/blog/60-credit-score-q-a-positive-and-negative-actions-on-fico-score/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

