<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linked8 Apps &#187; Book Reviews</title>
	<atom:link href="http://www.linked8.com/blog/category/product-reviews/book-reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.linked8.com/blog</link>
	<description>Firefox and Chrome extensions, add-ons and apps for online shoppers</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:03:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Product Review: Amazon Best Selling Investment Books (Real Time)</title>
		<link>http://www.linked8.com/blog/826-product-review-amazon-best-selling-investment-books-real-time</link>
		<comments>http://www.linked8.com/blog/826-product-review-amazon-best-selling-investment-books-real-time#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:58:09 +0000</pubDate>
		<dc:creator>Brady</dc:creator>
				<category><![CDATA[Amazon Bestsellers]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.linked8.com/blog/?p=826</guid>
		<description><![CDATA[This post reviews best selling business &#038; investing books on Amazon, including dynamically updated list of best sellers of investment books in the areas of Bonds, commodities, Futures, General, Introduction, Mutual Funds, options, Real Estate, Stocks. &#8230; <a class="more-link" href="http://www.linked8.com/blog/826-product-review-amazon-best-selling-investment-books-real-time">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linked8.com/blog/826-product-review-amazon-best-selling-investment-books-real-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Review: Best Selling Economics Books on Amazon (Real Time)</title>
		<link>http://www.linked8.com/blog/823-product-review-best-selling-economics-books-on-amazon-real-time</link>
		<comments>http://www.linked8.com/blog/823-product-review-best-selling-economics-books-on-amazon-real-time#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:55:50 +0000</pubDate>
		<dc:creator>Brady</dc:creator>
				<category><![CDATA[Amazon Bestsellers]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[#1 sellers]]></category>
		<category><![CDATA[#1 selling]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[best-selling]]></category>
		<category><![CDATA[Commercial Policy]]></category>
		<category><![CDATA[Comparative]]></category>
		<category><![CDATA[Consolidation & Merger]]></category>
		<category><![CDATA[Cooperatives]]></category>
		<category><![CDATA[Debt & Deficits]]></category>
		<category><![CDATA[Development & Growth]]></category>
		<category><![CDATA[Econometrics]]></category>
		<category><![CDATA[Economic Conditions]]></category>
		<category><![CDATA[Economic History]]></category>
		<category><![CDATA[Economic Policy & Development]]></category>
		<category><![CDATA[Exports & Imports]]></category>
		<category><![CDATA[Free Enterprise]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Labor & Industrial Relations]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Microeconomics]]></category>
		<category><![CDATA[Money & Monetary Policy]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Public Finance]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Urban & Regional]]></category>

		<guid isPermaLink="false">http://www.linked8.com/blog/?p=823</guid>
		<description><![CDATA[This post reviews best selling business &#038; investing books on Amazon, including dynamically updated list of best sellers of economics books in the areas of Agricultural, Commercial Policy, Comparative, Consolidation &#038; Merger, Cooperatives, Debt &#038; Deficits, &#8230; <a class="more-link" href="http://www.linked8.com/blog/823-product-review-best-selling-economics-books-on-amazon-real-time">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linked8.com/blog/823-product-review-best-selling-economics-books-on-amazon-real-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: How Starbucks Saved My Life</title>
		<link>http://www.linked8.com/blog/210-book-review-how-starbucks-saved-my-life</link>
		<comments>http://www.linked8.com/blog/210-book-review-how-starbucks-saved-my-life#comments</comments>
		<pubDate>Fri, 06 Feb 2009 02:44:44 +0000</pubDate>
		<dc:creator>Brady</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[adversity]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[how starbucks saved my life]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://www.linked8.com/blog/?p=210</guid>
		<description><![CDATA[This New York TImes best selling book tells a story of life transformation during economic down time.  It&#8217;s a story that an old white man who was kicked out of the top of an American company, &#8230; <a class="more-link" href="http://www.linked8.com/blog/210-book-review-how-starbucks-saved-my-life">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linked8.com/blog/210-book-review-how-starbucks-saved-my-life/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review of Finance Books for Business School Students</title>
		<link>http://www.linked8.com/blog/17-review-of-finance-books-for-business-school-students</link>
		<comments>http://www.linked8.com/blog/17-review-of-finance-books-for-business-school-students#comments</comments>
		<pubDate>Sun, 07 Dec 2008 02:08:29 +0000</pubDate>
		<dc:creator>Brady</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[business books]]></category>
		<category><![CDATA[finance books]]></category>

		<guid isPermaLink="false">http://www.linked8.com/wp-index.php/?p=17</guid>
		<description><![CDATA[Introducing a couple of good books for business school students whose major is finance and investment. Technical Analysis Candlestick Patterns Japanese Candlestick Charting Techniques, 2nd Edition, provides an in-depth explanation of candlestick plotting and analysis, conveying &#8230; <a class="more-link" href="http://www.linked8.com/blog/17-review-of-finance-books-for-business-school-students">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linked8.com/blog/17-review-of-finance-books-for-business-school-students/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

