<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linked8 Apps &#187; Grocery</title>
	<atom:link href="http://www.linked8.com/blog/category/service-reviews/grocery-service-reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.linked8.com/blog</link>
	<description>Firefox and Chrome extensions, add-ons and apps for online shoppers</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:03:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Price Comparison: Warehouse Clubs &#8211; BJ, Costco, Sam&#8217;s Club</title>
		<link>http://www.linked8.com/blog/417-price-comparison-warehouse-clubs-bj-costco-sams-club</link>
		<comments>http://www.linked8.com/blog/417-price-comparison-warehouse-clubs-bj-costco-sams-club#comments</comments>
		<pubDate>Sat, 16 May 2009 14:46:04 +0000</pubDate>
		<dc:creator>Brady</dc:creator>
				<category><![CDATA[Grocery]]></category>
		<category><![CDATA[BJ]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[Sam's Club]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.linked8.com/blog/?p=417</guid>
		<description><![CDATA[WSJ&#8217;s SmartMoney recently ran a report that compares prices of major grocery items between regular supermarket and major warehouse clubs: BJ, Costco and Sam&#8217;s Club.  The price data was based on their visit to supermarkets or &#8230; <a class="more-link" href="http://www.linked8.com/blog/417-price-comparison-warehouse-clubs-bj-costco-sams-club">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linked8.com/blog/417-price-comparison-warehouse-clubs-bj-costco-sams-club/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Review: Peapod.com Grocery Shopping Website</title>
		<link>http://www.linked8.com/blog/201-service-review-peapodcom-grocery-shopping-website</link>
		<comments>http://www.linked8.com/blog/201-service-review-peapodcom-grocery-shopping-website#comments</comments>
		<pubDate>Thu, 05 Feb 2009 01:09:19 +0000</pubDate>
		<dc:creator>Brady</dc:creator>
				<category><![CDATA[Grocery]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.linked8.com/blog/?p=201</guid>
		<description><![CDATA[For many reasons, you might have difficulty do grocery shopping yourself, if that happens, you can do it online at peapod.com. You make the order online, and then the foods are delivered to your door. Service &#8230; <a class="more-link" href="http://www.linked8.com/blog/201-service-review-peapodcom-grocery-shopping-website">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linked8.com/blog/201-service-review-peapodcom-grocery-shopping-website/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

