<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linked8 Apps &#187; Investment Brokers</title>
	<atom:link href="http://www.linked8.com/blog/category/service-reviews/investment-brokers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.linked8.com/blog</link>
	<description>Firefox and Chrome extensions, add-ons and apps for online shoppers</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:03:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Review of Online Stock / Option Brokers</title>
		<link>http://www.linked8.com/blog/456-review-of-online-stock-option-brokers</link>
		<comments>http://www.linked8.com/blog/456-review-of-online-stock-option-brokers#comments</comments>
		<pubDate>Sun, 07 Jun 2009 16:46:50 +0000</pubDate>
		<dc:creator>Brady</dc:creator>
				<category><![CDATA[Investment Brokers]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[e*trade]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[optionsxpress]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tradeking]]></category>

		<guid isPermaLink="false">http://www.linked8.com/blog/?p=456</guid>
		<description><![CDATA[This post reviews major online stock / option brokers for retail investors. TradeKing is a nationally licensed online broker offering low flat fees ($4.95 per trade plus $.65 per option contract) with no hidden costs or &#8230; <a class="more-link" href="http://www.linked8.com/blog/456-review-of-online-stock-option-brokers">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linked8.com/blog/456-review-of-online-stock-option-brokers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

